2016 Firebreak 10k & Half Marathon Results
Bib |
Last Name | First | Gender | Age | Category | Time | Place |
| Overall Male 10k | |||||||
| 318 | LaPrise | Benjamin | M | 20 | Mens 10K | 0:50:41 | Overall |
| Under 14 | |||||||
| 302 | Hadwin | Saint | M | 12 | Mens 10K | 0:59:35 | 1 |
| 15-19 | |||||||
| 307 | Baghdady | Matthew | M | 19 | Mens 10K | 0:57:30 | 1 |
| 20-29 | |||||||
| 317 | Lepczyk | Andrew | M | 21 | Mens 10K | 1:27:17 | 1 |
| 30-39 | |||||||
| 309 | Huffman | Patrick | M | 31 | Mens 10K | 1:03:14 | 1 |
| 314 | Abreu Matos | Ramon | M | 31 | Mens 10K | 1:03:40 | 2 |
| 316 | Lucas | Ryan | M | 34 | Mens 10K | 1:10:28 | 3 |
| 311 | Sacko | Ryan | M | 35 | Mens 10K | 1:27:11 | 4 |
| 305 | Patra | Prasanta | M | 31 | Mens 10K | 1:27:22 | 5 |
| 40-49 | |||||||
| 320 | Mew | Michael | M | 48 | Mens 10K | 0:53:45 | 1 |
| 308 | Shelley | Roy | M | 49 | Mens 10K | 1:11:01 | 2 |
| 319 | Baquiran | Alfred | M | 45 | Mens 10K | 1:11:44 | 3 |
| 50+ | |||||||
| 303 | Hadwin | Jeff | M | 52 | Mens 10K | 1:06:30 | 1 |
| Overall Women 10k | |||||||
| 312 | Hangstorfer | Kristen | F | 31 | Womens 10K | 1:00:25 | |
| 20-29 | |||||||
| 315 | DeShazer | Claire | F | 27 | Womens 10K | 1:08:49 | 1 |
| 30-39 | |||||||
| 310 | Sacko | Alexandra | F | 30 | Womens 10K | 1:27:10 | 3 |
| 321 | Laraque | Jill | F | 33 | Womens 10K | 1:03:43 | 2 |
| 313 | Cattieu | Kristin | F | 35 | Womens 10K | 1:00:26 | 1 |
| 40-49 | |||||||
| 304 | Orange | Kimberly | F | 47 | Womens 10K | 1:46:42 | 1 |
| 50+ | |||||||
| 301 | Musk | Gwen | F | 52 | Womens 10K | 1:02:21 | 1 |
| Overall Men 13.1 | |||||||
| 122 | Jett | Kevin | M | 27 | Mens 13.1 | 1:38:45 | |
| 20-29 | |||||||
| 111 | Hanzel | Charles | M | 22 | Mens 13.1 | 2:33:49 | 1 |
| 30-39 | |||||||
| 117 | Gentino | David | M | 34 | Mens 13.1 | 1:47:54 | 1 |
| 113 | Bruner | Andy | M | 35 | Mens 13.1 | 1:56:15 | 2 |
| 123 | Reyes-Ortiz | Jose | M | 33 | Mens 13.1 | 2:01:54 | 3 |
| 119 | Brown | Eddie | M | 32 | Mens 13.1 | 2:05:56 | 4 |
| 103 | McCarley | Nick | M | 37 | Mens 13.1 | 2:22:23 | 5 |
| 40-49 | |||||||
| 101 | Maisel | Dirk | M | 47 | Mens 13.1 | 2:01:03 | 1 |
| 118 | Rogers | Rob | M | 40 | Mens 13.1 | 2:27:12 | 2 |
| 50+ | |||||||
| 102 | Orange | Ricky | M | 54 | Mens 13.1 | 1:53:16 | 1 |
| Overall Women 13.1 | |||||||
| 121 | Jett | Lightsey | F | 1:48:25 | |||
| 20-29 | |||||||
| 124 | Henry | Merry Ellen | F | 29 | Womens 13.1 | 2:08:28 | 1 |
| 110 | Dickerson | Madeleine | F | 20 | Womens 13.1 | 2:33:49 | 2 |
| 105 | Ortiz-Murphy | Rachel | F | 24 | Womens 13.1 | 2:37:30 | 3 |
| 30-39 | |||||||
| 120 | Morris-Hahn | Megan | F | 32 | Womens 13.1 | 2:22:06 | 1 |
| 104 | Smith | Stephanie | F | 32 | Womens 13.1 | 2:27:23 | 2 |
| 106 | Goforth | Jennie | F | 38 | Womens 13.1 | 2:31:03 | 3 |
| 125 | Reno | Jennifer | F | 37 | Womens 13.1 | 2:38:39 | 4 |
| 109 | Leskovics | Holly | F | 39 | Womens 13.1 | 2:40:21 | 5 |
| 40-49 | |||||||
| 114 | Malave | Fumiko | F | 43 | Womens 13.1 | 2:06:37 | 1 |
| 107 | Schaafsma | Michele | F | 46 | Womens 13.1 | 2:31:18 | 2 |
| 108 | Buzzell | Kate | F | 41 | Womens 13.1 | 2:40:20 | 3 |
| 112 | Mozie | Cheryl | F | 45 | Womens 13.1 | 2:58:34 | 4 |
| 115 | Davidson | Jody | F | 42 | Womens 13.1 | DNF | |
| 116 | LaRoche | Deb | F | 42 | Womens 13.1 | DNF | |

