2016 RTTR SC State Championship Results

Category Gender Distance Ages First Last Bib Place Time
Cat 3 Female 9 Miles 9-18 Hannah Dickson 3387 1 00:55:52
Cat 3 Female 9 Miles 9-18 Charlie Voso 3383 2 00:56:11
Cat 3 Female 9 Miles 9-18 Kerrigan Sunday 3386 3 01:16:13
Cat 3 Female 9 Miles Open Alicia Tolbert 3326 1 00:53:32
Cat 3 Female 9 Miles Open Kristy Hames 3306 2 00:54:06
Cat 3 Female 9 Miles Open Laurel Long 3308 3 00:55:12
Cat 3 Female 9 Miles Open Connie Ferrell 3319 4 01:05:40
Cat 2 Female 17 Miles Open Rebecca Hicks 2452 1 01:40:13
Pro/Cat 1 Female 25 Miles Open Sarah Griffith 56 1 02:11:27
Pro/Cat 1 Female 25 Miles Open Paige Shook 66 2 02:46:56
Cat 3 Male 9 Miles 9-14 Cooper Rodrigues 3403 1 00:42:00
Cat 3 Male 9 Miles 9-14 Logan Pelton 3433 2 00:42:13
Cat 3 Male 9 Miles 9-14 Carson Brockwell 3400 3 00:57:03
Cat 3 Male 9 Miles 9-14 preston thill 3435 4 01:02:29
Cat 3 Male 9 Miles 15-18 Kaine McAlister 3538 1 00:40:21
Cat 3 Male 9 Miles 15-18 Holden McCullough 3531 2 00:40:36
Cat 3 Male 9 Miles 15-18 Andrew Blackstock 3508 3 00:43:16
Cat 3 Male 9 Miles 15-18 Ryan Hopkins 3502 4 00:43:55
Cat 3 Male 9 Miles 15-18 Shawn Watkins 3535 5 00:46:07
Cat 3 Male 9 Miles 15-18 Rudy Sutton 3533 6 00:46:26
Cat 3 Male 9 Miles 15-18 Brayden Myers 3536 7 00:47:18
Cat 3 Male 9 Miles 15-18 Seth Swartz 3528 8 00:50:15
Cat 3 Male 9 Miles 15-18 Hiatt Gafnea 3537 9 00:50:17
Cat 3 Male 9 Miles 15-18 Ben Beasley 3530 10 00:53:24
Cat 3 Male 9 Miles 15-18 Chester Brazier 3529 11 00:57:18
Cat 3 Male 9 Miles 15-18 McMillan Fitzgerald 3532 12 00:57:23
Cat 3 Male 9 Miles 15-18 Bob Keener 3503 13 00:59:38
Cat 3 Male 9 Miles 15-18 Elijah Swan 3534 14 01:01:42
Cat 3 Male 9 Miles 18-39 Karl Yachulke 3045 1 00:39:07
Cat 3 Male 9 Miles 18-39 Zev Auchey 3024 2 00:42:13
Cat 3 Male 9 Miles 18-39 Tom Lazzaro 3008 3 00:43:10
Cat 3 Male 9 Miles 18-39 Erik Engstrom 3049 4 00:43:35
Cat 3 Male 9 Miles 18-39 Will Joseph 3051 5 00:44:48
Cat 3 Male 9 Miles 18-39 Benjamin Britt 3003 6 00:45:48
Cat 3 Male 9 Miles 18-39 Andrew Fierova 3050 7 00:47:59
Cat 3 Male 9 Miles 18-39 Joey Perrommer 3204 8 00:48:11
Cat 3 Male 9 Miles 18-39 Jarred Turner 3048 9 00:53:55
Cat 3 Male 9 Miles 18-39 Joradn Hall 3052 10 00:56:08
Cat 3 Male 9 Miles 18-39 Peter Thompson 3053 11 00:57:01
Cat 3 Male 9 Miles 18-39 Tucker Berry 3047 12 01:03:41
Cat 3 Male 9 Miles 18-39 Robert McCall 3046 13 01:11:53
Cat 3 Male 9 Miles 40-49 Jonathan McGinney 3195 1 00:45:41
Cat 3 Male 9 Miles 40-49 David Root 3191 2 00:46:10
Cat 3 Male 9 Miles 40-49 Daniel Kyper 3163 3 00:46:30
Cat 3 Male 9 Miles 40-49 Derek Bennett 3200 4 00:47:06
Cat 3 Male 9 Miles 40-49 Christopher Hill 3180 5 00:50:08
Cat 3 Male 9 Miles 40-49 Jeff Brockwell 3197 6 00:55:12
Cat 3 Male 9 Miles 40-49 Matthew Shockley 3170 7 01:10:11
Cat 3 Male 9 Miles 50+ Langston Powell 3201 1 00:47:47
Cat 3 Male 9 Miles 50+ James Mock 3165 2 00:48:22
Cat 3 Male 9 Miles 50+ Bill Brow 3203 3 00:51:10
Cat 3 Male 9 Miles 50+ Bryan Hight 3156 4 00:52:35
Cat 3 Male 9 Miles 50+ Neil Reamer 3324 5 00:54:16
Cat 3 Male 9 Miles 50+ Jeff Kohler 3161 6 00:59:11
Cat 3 Male 9 Miles 50+ Robert Stives 3323 7 01:00:01
Cat 3 Male 9 Miles 50+ Charles Stackley 3325 8 01:00:05
Cat 3 Male 9 Miles 50+ Jim Swanson 3198 9 01:01:55
Cat 3 Male 9 Miles 50+ Carter Wallace 3199 10 01:03:18
Cat 3 Male 9 Miles 50+ J. Preston Threatt 3202 11 01:15:37
Cat 3 Male 9 Miles 50+ Sandy Burnes 3205 12 01:23:55
Cat 2 Male 17 Miles 18-39 Shane Roberts 2125 1 01:20:50
Cat 2 Male 17 Miles 18-39 jake grimes 2114 2 01:21:40
Cat 2 Male 17 Miles 18-39 Cade Bennett 2101 3 01:22:02
Cat 2 Male 17 Miles 18-39 Jared Funderburk 2242 4 01:22:48
Cat 2 Male 17 Miles 18-39 Tim Spackman 2155 5 01:27:12
Cat 2 Male 17 Miles 18-39 Nicholas D'Allesandro 2149 6 01:30:12
Cat 2 Male 17 Miles 18-39 Gavin Blakey 2102 7 01:31:46
Cat 2 Male 17 Miles 18-39 John Dalton 2116 8 01:35:10
Cat 2 Male 17 Miles 18-39 David Terifay 2109 9 01:58:06
Cat 2 Male 17 Miles 18-39 Justin Williams 2110 10 02:01:58
Cat 2 Male 17 Miles 18-39 William Foster 2153 DNF DNF
Cat 2 Male 17 Miles 18-39 jason Victoria 2154 DNF 01:19:26
Cat 2 Male 17 Miles 18-39 Kevin Hames 2108 DNF DNF
Cat 2 Male 17 Miles 18-39 Jonathan Pierson 2121 DNF DNF
Cat 2 Male 17 Miles 40+ Craig Campbell 2202 1 01:19:47
Cat 2 Male 17 Miles 40+ Han Winogrond 2212 2 01:21:46
Cat 2 Male 17 Miles 40+ Thomas Sunday 2240 3 01:25:09
Cat 2 Male 17 Miles 40+ Eddie Hamlett 2213 4 01:25:19
Cat 2 Male 17 Miles 40+ Russell Arant 2241 5 01:27:59
Cat 2 Male 17 Miles 40+ Gary Fulkerson 2204 6 01:28:41
Cat 2 Male 17 Miles 40+ Michael Bowers 2219 7 01:29:19
Cat 2 Male 17 Miles 40+ Richard Wilborn 2221 8 01:42:14
Cat 2 Male 17 Miles 40+ Mark Legaspi 2239 9 01:43:17
Cat 1/2/3 Male 17 Miles Single Speed Kelly Edwards 2302 1 01:21:27
Cat 1/2/3 Male 17 Miles Single Speed John Neuffer 2313 2 01:30:40
Cat 1/2/3 Male 17 Miles Single Speed Jonathan Hicks 2304 3 01:35:19
Cat 1/2/3 Male 17 Miles Single Speed Rob Keener 2306 4 01:44:16
Cat 1/2/3 Male 17 Miles Clydesdale Mark Yunker 2356 1 01:35:11
Cat 1/2/3 Male 17 Miles Clydesdale Kip Johnson 2353 2 01:43:12
Cat 1/2/3 Male 17 Miles Clydesdale Anthony Haufler 2352 3 02:05:54
Cat 1/2/3 Male 17 Miles Clydesdale Bill Walsh 2371 4 02:12:12
Cat 1/2/3 Male 17 Miles Clydesdale Jeff Grimes 2370 DNF DNF
Pro/Cat 1 Male 25 Miles 18-39 Patrick Smith 426 1 01:52:41
Pro/Cat 1 Male 25 Miles 18-39 Jamie Babcock 415 2 01:53:05
Pro/Cat 1 Male 25 Miles 18-39 Joe Driver 462 3 01:53:41
Pro/Cat 1 Male 25 Miles 18-39 Hunter Resek 450 4 01:54:42
Pro/Cat 1 Male 25 Miles 18-39 Joshua Jackson 420 5 01:54:46
Pro/Cat 1 Male 25 Miles 18-39 Chris Mathis 421 6 01:57:55
Pro/Cat 1 Male 25 Miles 18-39 Parker McColl 270 7 02:12:19
Cat 1 Male 25 Miles 40+ Wesley Dickson 268 1 01:53:40
Cat 1 Male 25 Miles 40+ Gregory Frame 242 2 01:56:18
Cat 1 Male 25 Miles 40+ Richard Tsui 257 3 01:58:28
Cat 1 Male 25 Miles 40+ Brad Phillips 269 4 02:03:06
Cat 1 Male 25 Miles 40+ Randall Doss 249 5 02:06:07
Cat 1 Male 25 Miles 40+ Luke Wilson 245 6 02:11:54
Cat 1 Male 25 Miles 40+ Robert Watkins 267 DNF DNF
Cat 1/2/3 Male 25 Miles 50+ Henry Hardigan 2423 1 02:09:12
Cat 1/2/3 Male 25 Miles 50+ Hugh Myrick 2406 2 02:12:52
Cat 1/2/3 Male 25 Miles 50+ Jeffrey Linnen 2420 3 02:45:14
Cat 1/2/3 Male Less 50+ Glenn Allison 2431 4 01:30:48
Cat 1/2/3 Male Less 50+ Ed Sutton 2432 5 01:37:18
Cat 1/2/3 Male 50+ Eric Lee 2408 DNF 00:47:27

 


facebook

Rudolphs Rampage

Harbison Kids Triathlon

activecolumbia facebook group



StorageExpress



FastSigns

 

 

 

Home
ActiveColumbia