Race Category Last Name First Name Age Time Place
M 10K Overall Horn James 37 0:48:39 Winner
M 10K 15-24 Marshall Cameron 23 1:03:01 1
M 10K 25-34 Musgrove Douglas 34 1:06:45 1
M 10K 25-34 Shull Jeffrey 32 1:09:23 2
M 10K 35-44 Beattie Chris 44 0:58:32 1
M 10K 35-44 Orr Joshua 36 1:06:45 2
M 10K 35-44 Trevett Rob 43 1:09:55 3
M 10K 35-44 Johnson Ben 35 1:11:06 4
M 10K 45-54 Robinette Glenn 51 0:54:28 1
M 10K 45-54 Hewitt Ted 47 0:56:35 2
M 10K 45-54 Shelley Roy 49 0:59:40 3
M 10K 45-54 Nates Jeff 54 1:10:40 4
M 10K 45-54 Mauldin Dana 54 1:20:22 5
M 10K 55+ Muenzer Chris 56 0:51:42 1
M 10K 55+ Jackson Len 61 1:19:06 3
M 10K 55+ Smoak Curtis 63 1:16:19 2
M Half Overall Ferreira Danny 34 1:28:38 Winner
M Half 15-24 Childs Logan 18 1:40:59 1
M Half 15-24 Humphries David 16 1:54:06 2
M Half 25-34 Brown Eddie 33 1:46:57 1
M Half 25-34 Dial Matt 28 1:51:45 2
M Half 25-34 Hutchinson Ken 34 2:03:51 3
M Half 25-34 Reyes-Ortiz Jose 34 2:05:18 4
M Half 25-34 Rebertus Luke 27 2:48:52 5
M Half 35-44 Navarro Luis 39 1:39:19 1
M Half 35-44 Frassica Mike 44 1:48:04 2
M Half 35-44 Thompson Jason 41 1:50:53 3
M Half 35-44 Hickman Mark 44 1:56:34 4
M Half 35-44 Pritchard Daniel 40 1:59:27 5
M Half 35-44 Tudor Mario 41 2:11:13 6
M Half 35-44 Crisp Chris 39 2:13:36 7
M Half 35-44 Brewbaker Jake 43 2:58:49 8
M Half 45-54 Knight David 48 1:41:46 1
M Half 45-54 Olsen Eric 45 1:43:09 2
M Half 45-54 Reeves Herbie 51 1:54:49 3
M Half 45-54 Rose Kent 54 2:17:25 4
M Half 45-54 Richards John 46 2:22:59 5
M Half 45-54 Elam Rodney 53 2:29:37 6
M Half 55+ Betancourt David 55 2:12:08 1
W 10K Overall Altschul Erica 38 0:54:03 Winner
W 10K Under 15 Robinette Grace 14 1:04:10 1
W 10K 15-24 Nates Hannah 16 1:10:37 1
W 10K 25-34 Marshall Christina 33 0:56:41 1
W 10K 25-34 Rollison Amanda 28 0:57:56 2
W 10K 25-34 Koutrakos Kortni 29 1:00:16 3
W 10K 25-34 Smoak Ashley 33 1:08:10 4
W 10K 25-34 Brown Summer 31 1:09:55 5
W 10K 25-34 Johnson Fran 34 1:11:54 6
W 10K 25-34 Zubkoff Erin 25 1:14:30 7
W 10K 25-34 Stokes Linoshca 26 1:14:43 8
W 10K 25-34 Hamilton Nalene 30 1:16:50 9
W 10K 25-34 Werfel Krystal 32 1:20:06 10
W 10K 35-44 Copeland Carol 35 1:03:50 1
W 10K 35-44 Robinette Anita 42 1:03:56 2
W 10K 35-44 Chapman Tiffany 40 1:04:45 3
W 10K 35-44 Lambert Gretchen 44 1:06:54 4
W 10K 35-44 Horn Jennifer 38 1:12:35 5
W 10K 35-44 McKiernan Ann 36 1:15:00 6
W 10K 35-44 Mattern Sarah 43 1:19:13 7
W 10K 35-44 Stumpf Nikki 44 1:19:13 8
W 10K 35-44 Johnson Amanda 38 1:19:47 9
W 10K 35-44 Tudor Jennifer 43 1:22:30 10
W 10K 35-44 Saldivar Sandra 35 1:30:55 11
W 10K 45-54 Fiedler Vanita 46 1:03:17 1
W 10K 45-54 Finkhousen Carrie 54 1:21:34 2
W Half Overall Richter Pippa 15 1:44:04 Winner
W Half 15-24 Fulton Kylee 15 2:00:12 1
W Half 15-24 Barger Jessica 15 2:25:42 2
W Half 25-34 Thomas Sarah 25 2:00:38 1
W Half 25-34 Harden Kenny 33 2:01:33 2
W Half 25-34 Virtucio Nicole 30 2:11:50 3
W Half 25-34 Elebash Charleigh 30 2:29:36 4
W Half 25-34 Latta Kelly 28 2:48:52 5
W Half 25-34 Butler Kathryn 31 3:07:52 6
W Half 25-34 Malone Kimberly 31 3:31:30 7
W Half 35-44 Knight Denise 39 1:55:20 1
W Half 35-44 Kennedy Clyburn Jennifer 43 2:19:29 2
W Half 35-44 Reno Jennifer 37 2:35:55 3
W Half 35-44 Barger Tammy 44 2:40:54 4
W Half 45-54 Palminteri Nora 51 2:27:51 1
W Half 45-54 McCormick Renee 53 2:42:17 2
W Half 45-54 Kochert Lane 46 2:47:50 3
W Half 45-54 Dobe Greta 51 3:00:39 4
W Half 45-54 Miller Stephanie 46 3:21:37 5
W Half 45-54 Prohaska Julienne 45 3:31:31 6
W Half 55+ Morgan Becky 64 2:24:31 1
W Half 55+ Smith Sandra 55 2:42:20 2

 


facebook

Rudolphs Rampage

Harbison Kids Triathlon

activecolumbia facebook group



StorageExpress



FastSigns

 

 

 

Rudolph's Rampage Results 2016
Home
ActiveColumbia